- Credit and Billing
- Quality Control
- Safety Team and JOBSITE
- Concrete In Practice
- Concrete Calculator
- Frequently Asked Questions
- Weather
- Associations

5111 E. Broadway Ave
Spokane, WA 99212
(509) 534-6221
CPM East Region
Spokane, WA (Dispatch)
(509) 536-3355
(855) 536-3355
Coeur d'Alene, ID (Store)
(208) 664-2111
CPM Central Region
Boardman, OR
(541) 481-3140
Hermiston, OR
(541) 564-8005
Mattawa, WA
(509) 932-4525
Pasco, WA
(509) 545-8405
Sunnyside, WA
(509) 837-5171
Toppenish, WA
(509) 865-2975
Yakima, WA
(509) 248-2041
Spokane, WA 99212
(509) 534-6221
CPM East Region
Spokane, WA (Dispatch)
(509) 536-3355
(855) 536-3355
Coeur d'Alene, ID (Store)
(208) 664-2111
CPM Central Region
Boardman, OR
(541) 481-3140
Hermiston, OR
(541) 564-8005
Mattawa, WA
(509) 932-4525
Pasco, WA
(509) 545-8405
Sunnyside, WA
(509) 837-5171
Toppenish, WA
(509) 865-2975
Yakima, WA
(509) 248-2041
Concrete In Practice
Concrete In Practice is a series of one-page information sheets on important technical topics, written in a non-technical "What, Why and How?" format by the National Ready Mixed Concrete Association (NRMCA). Click on any of the topics you may find useful to ensure a quality project. You may also purchase bulk-packaged hard copies by visiting the NRMCA website.
| Topics | CIP |
| Dusting Concrete Surfaces | CIP 1 |
| Scaling Concrete Surfaces | CIP 2 |
| Crazing Concrete Surfaces | CIP 3 |
| Cracking Concrete Surfaces | CIP 4 |
| Plastic Shrinkage Cracking | CIP 5 |
| Joints in Concrete Slabs on Grade | CIP 6 |
| Cracks in Concrete Basement Walls | CIP 7 |
| Discrepancies in Yield | CIP 8 |
| Low Concrete Cylinder Strength | CIP 9 |
| Strength of In-Place Concrete | CIP 10 |
| Curing In-Place Concrete | CIP 11 |
| Hot Weather Concreting | CIP 12 |
| Concrete Blisters | CIP 13 |
| Finishing Concrete Flatwork | CIP 14 |
| Chemical Admixtures for Concrete | CIP 15 |
| Flexural Strength of Concrete | CIP 16 |
| Flowable Fill Materials | CIP 17 |
| Radon Resistant Buildings | CIP 18 |
| Curling of Concrete Slabs | CIP 19 |
| Delamination of Troweled Concrete Surfaces | CIP 20 |
| Loss of Air Content in Pumped Concrete | CIP 21 |
| Grout | CIP 22 |
| Discoloration | CIP 23 |
| Synthetic Fibers for Concrete | CIP 24 |
| Corrosion of Steel in Concrete | CIP 25 |
| Jobsite Addition of Water | CIP 26 |
| Cold Weather Concrete | CIP 27 |
| Concrete Slab Moisture | CIP 28 |
| Vapor Barriers Under Slabs on Grade | CIP 29 |
| Supplementary Cementitious Materials | CIP 30 |
| Ordering Readymix Concrete | CIP 31 |
| Concrete Pre-Construction Conference | CIP 32 |
| High Strength Concrete | CIP 33 |
| Making Concrete Cylinders in the Field | CIP 34 |
| Testing Compressive Strength of Concrete | CIP 35 |
| Structural Lightweight Concrete | CIP 36 |
| Self Consolidating Concrete | CIP 37 |
| Pervious Concrete | CIP 38 |
| Concrete Maturity | CIP 39 |
| Aggregate Popouts | CIP 40 |
| Acceptance Testing of Concrete | CIP 41 |
| Thermal Cracking of Concrete | CIP 42 |


